










| image |
|
|
||
| Features | • The product quickly sleeps and wakes up quickly to achieve intelligent power saving • Adopt high-performance 1/2" black light full-color image processor • Solar rechargeable built-in battery • 1080P HD video • Ultra low power consumption, long standby • Built-in microphone and speaker, support two-way voice intercom • Sound and light alarm function • Support cloud storage local storage. • APP supports Android/IOS • Metal body, IP65 outdoor waterproof |
|||
| product name | Solar WIFI alert smart PTZ camera | |||
| model | Q3-WIFI | |||
| Comprehensive | Master chip | HI3518E | ||
| APP operating system | Android, IOS | |||
| sensor | 1/2″ Image Sensor PS5280LT | |||
| Compression format | H.264+/H.265 | |||
| Pixel | 1920*1080 1080P | |||
| Networking method | WIFI | wifi | ||
| Alarm mode | Detection mode | PIR + radar dual induction detection | ||
| Detection distance | 0~12M | |||
| Detection angle | 120° | |||
| Alarm method | Double induction confirmation push alarm message to mobile phone | |||
| PTZ | PTZ angle | Horizontal 355° vertical 120° | ||
| Rotating speed | Horizontal 55°/sec Vertical 40°/sec | |||
| Night Vision Mode | Full color night vision | Illumination 0.00001LUX | ||
| Infrared light | Infrared LED distance 30M | |||
| White light | White LED distance 30M | |||
| sound | Built-in speaker | 3W | ||
| Built-in microphone | Monitoring range 20M | |||
| Lens | focal length | 3.6mm | ||
| angle | 120° | |||
| storage | Cloud storage | Cloud storage (alarm recording) | ||
| Local storage | TF card (max 64G) | |||
| power supply | Power supply mode | Solar +18650 battery | ||
| Solar cell power | 8W | |||
| battery capacity | Maximum support 6 18650 batteries (6*3200MA=19200MA) optional | |||
| Maximum working power | 4W | |||
| Standby power | 0.003W | |||
| other | working environment | Indoor/outdoor | ||
| Operating temperature | -30°~+60° | |||
| Working humidity | 0%~90%RH | |||
| package | weight | 1.84kg | ||
| size | 290*200*166 mm | |||
| Qty | 6 | |||
| Packing weight | 12kg | |||
| Carton size | 615*300*360mm | |||
| image |
|
|
||
| Features | • The product quickly sleeps and wakes up quickly to achieve intelligent power saving • Adopt high-performance 1/2" black light full-color image processor • Solar rechargeable built-in battery • 1080P HD video • Ultra low power consumption, long standby • Built-in microphone and speaker, support two-way voice intercom • Sound and light alarm function • Support cloud storage local storage. • APP supports Android/IOS • Metal body, IP65 outdoor waterproof |
|||
| product name | Solar 4G Security Smart PTZ Camera | |||
| model | Q3-4G | |||
| Comprehensive | Master chip | HI3518E | ||
| APP operating system | Android, IOS | |||
| sensor | 1/2″ Image Sensor PS5280LT | |||
| Compression format | H.264+/H.265 | |||
| Pixel | 1920*1080 1080P | |||
| Networking method | 4G | Built-in 4G traffic card module | ||
| Alarm mode | Detection mode | PIR + radar dual induction detection | ||
| Detection distance | 0~12M | |||
| Detection angle | 120° | |||
| Alarm method | Double induction confirmation push alarm message to mobile phone | |||
| PTZ | PTZ angle | Horizontal 355° vertical 120° | ||
| Rotating speed | Horizontal 55°/sec Vertical 40°/sec | |||
| Night Vision Mode | Full color night vision | Illumination 0.00001LUX | ||
| Infrared light | Infrared LED distance 30M | |||
| White light | White LED distance 30M | |||
| sound | Built-in speaker | 3W | ||
| Built-in microphone | Monitoring range 20M | |||
| Lens | focal length | 3.6mm | ||
| angle | 120° | |||
| storage | Cloud storage | Cloud storage (alarm recording) | ||
| Local storage | TF card (max 64G) | |||
| power supply | Power supply mode | Solar +18650 battery | ||
| Solar cell power | 8W | |||
| battery capacity | Maximum support 6 18650 batteries (6*3200MA=19200MA) optional | |||
| Maximum working power | 4W | |||
| Standby power | 0.003W | |||
| other | working environment | Indoor/outdoor | ||
| Operating temperature | -30°~+60° | |||
| Working humidity | 0%~90%RH | |||
| package | weight | 1.84kg | ||
| size | 290*200*166 mm | |||
| Qty | 6 | |||
| Packing weight | 12kg | |||
| Carton size | 615*300*360mm | |||
Quer obter a cotação mais recente, solução de casa inteligente ou ter alguma dúvida sobre
Smant e o nosso produto? Clique no botão a seguir para entrar em contato conosco.
Experiência de Marketing no Exterior
Produto Smart Home
Pessoal responsável
Taxa de satisfação